Date: 1945 Feb 06/06 | A/C Type: B-24 J Liberator | SN: 42-50505 | Code: | A/C Nickname: The Gremlins Roost | ||||||
File: 344 | Airforce: USAAF | Sqn/Unit: 93 BG - 330 BS | Mission/Raid: Magdeburg | |||||||
1 | Pilot | 1Lt. Howard E. Jennings | 9 | RWG | ||||||
2 | Co-pilot | 2Lt. Ralph F. Sanderson | 10 | TG | T/Sgt. Martin H. Rubin | |||||
3 | Nav. | 2Lt. William E. Schoephoester | 11 | |||||||
4 | B | T/Sgt. Kenneth E. Massa | 12 | |||||||
5 | E | T/Sgt Adrian N. Tatum | 13 | |||||||
6 | RO | S/Sgt. Alfred Midgley Jr | 14 | |||||||
7 | BTG | S/Sgt. Arthur S. Humpreys KIA | 15 | |||||||
8 | LWG | S/Sgt. Vance K. Jeffers WIA - KIA | 16 | |||||||
Hit by Flak over the Dutch North Sea coastline on route to Magdeburg. Flak-shell exploded in the root of the left wing at an altitude of 22.000 ft. All crew had to jump out fast south of Alkmaar. Crew 9. Two dead, seven POW |
Crew photo: http://www.americanairmuseum.com/media/16156
Our file on this aircraft. Cemetery Akersloot-West Graftdijk: http://www.zzairwar.nl/dossiers/856.html
Nose art The Gremlins Roost, site B24bestweb: http://www.b24bestweb.com/gremlinsroost-the1.htm
Nose art, photo 2: http://www.b24bestweb.com/gremlinsroost-the2.htm
.
Above image shows Lake Alkmaardermeer (left above) and parts of the bomber going into waterway 'Noordhollands Canal' that runs towards Alkmaar.
The white puffs below in the photo are floating parachutes. Above right is the Dutch North Sea coast line.
© ZZairwar (Zuyder Zee Air War)
.