Date:1940 Oct 02/02 | A/C Type: Do-18 D-3 | SN: 824 | Code: K6+JL or IL | A/C Nickname: | ||||||
File: 493 | Airfrce: Luftwaffe | Sqn/Unit: 3./Kü.Fl.Gr. 406 | Mission/Raid: | |||||||
1 | P | no crew names known. Were OK. | 9 | |||||||
2 | 10 | |||||||||
3 | 11 | |||||||||
4 | 12 | |||||||||
5 | 13 | |||||||||
6 | 14 | |||||||||
7 | 15 | |||||||||
8 | 16 | |||||||||
Schellingwoude. Landungsbruch, 80% write-off. Weiteres Verbleib z.Z. Unbekannt" |
.
Source:
- Site Historisches Marinearchiv.de.
- research ZZairwar.
On below map the orange dot represents the Amsterdam Lighthouse ('Vuurtoren eiland'). Blue dot below shows location of damaged and sunken Do-18.
© ZZairwar (Zuyder Zee Air War)
===