Date: 1943 Dec 13/13 | A/C Type: B-26 Marauder | SN: 41-34940 | Code: YU-P | A/C Nickname: Raunchy Rascal | ||||||
File: 776 | Airforce: USAAF | Sqn/Unit: 323 BG - 455 BS | Mission/Raid: Amsterdam Schiphol airfield | |||||||
1 | Pilot | 1Lt. George F. Pipher All crew MIA | 9 | |||||||
2 | Co-Pilot | Earl T. Grindstaff | 10 | |||||||
3 | B | S/Sgt. Thomas J. Carpenter Jr. | 11 | |||||||
4 | E | S/Sgt. Carroll R. Schneider | 12 | |||||||
5 | RO | Sgt. James E. Wilson | 13 | |||||||
6 | TG | Sgt. Walter E. Chance | 14 | |||||||
7 | 15 | |||||||||
8 | 16 | |||||||||
On bomb-run to target Amsterdam-Schiphol airfield the formation met heavy Flak. This aircraft was damaged, turned left towards the coast direction back to England, losing height. Came down in the North Sea off Dutch coast 20km SW Zandvoort. All MIA. |
Sources/read more:
- MACR
- http://www.fieldsofhonor-database.com/index.php/american-war-cemetery-margraten-c/67019-chance-walter-e
© ZZairwar (Zuyder Zee Air War)